
To integrate Trifi Wireless more formally into the DeReticular RIOS ecosystem, we introduce two new comprehensive “Campus” packages. These products position Trifi Wireless as the direct, turnkey provider of the Public Access Network layer for RIOS deployments, simplifying procurement and scaling.
Product 1: The Trifi Wireless RIOS Campus 15 (15-Mile Diameter)
Product Name: Trifi Wireless RIOS Campus 15
Tagline: The Turnkey, Self-Healing, Multi-Carrier Backbone for the AI-Native Municipality.
Product Focus: Providing full, resilient Public Access and Emergency Service coverage for a mid-sized rural municipality (AnyTown, USA). The package is pre-optimized to integrate with a central Revofi Trusted Compute Cluster and a NeoMesh IoT network.
Key Features & Components
| Feature | Description | Benefit to the RIOS Deployment |
| Wide-Area Coverage | Guaranteed high-speed coverage for a 15-mile diameter operational area. | Ensures full connectivity for residents, municipal services, and remote IoT/telemetry data capture. |
| Resilient Connectivity Hub | Integrated SD-WAN appliance for load balancing and seamless failover between two distinct high-speed internet sources. | Zero Downtime: Automatically switches between the primary Starlink LEO backhaul and the secondary Trifi embedded vSIM bandwidth, ensuring constant operation for emergency services and AI compute data flow. |
| Multi-Carrier Redundancy | Every Trifi Far X Router includes an embedded vSIM that intelligently selects the strongest signal from major carriers (e.g., Verizon, AT&T, T-Mobile). | Eliminates the single point of failure inherent in traditional ISP models, guaranteeing a connection wherever a cellular signal exists. |
| Advanced Mesh Compatibility | Native support for a self-organizing mesh network (via the Far X Routers and PtMP links). | Minimizes cabling and complexity, allowing for rapid deployment across difficult terrain and providing continuous, self-healing path redundancy. |
| High-Performance Backhaul | Integration of high-power Point-to-Multi-Point (PtMP) wireless transceivers. | Ensures low-latency, multi-gigabit speeds can be transported wirelessly from distributed access points back to the central data hub. |
| Plug & Play Integration | All hardware is pre-configured by DeReticular and Trifi Wireless to immediately connect with the Revofi Trusted Network and the DeReticulat AI management platform. | Accelerates deployment timeline and reduces specialized on-site configuration labor. |
Technical Specifications (RIOS Campus 15 Components)
| Component | Quantity | Specification / Performance |
| Trifi Far X Routers | 125 Units | 32 Device Connections, Mesh, 2.4GHz & 5GHz, Embedded vSIM, External SIM Compatible. |
| Starlink Business Kits | 3 Units | High-Performance, Low-Latency LEO Satellite Terminal (Primary RIOS Backhaul). |
| Enterprise SD-WAN Appliance | 2 Units | Multi-WAN Load Balancing and Policy-Based Routing for Starlink/vSIM failover. |
| PtMP Wireless Transceivers | 50 Units (25 Pairs) | High-throughput, licensed/unlicensed band (as required) long-range wireless backhaul. |
| Industrial-Grade UPS (for network nodes) | 30 Units | Provides battery backup for the core Trifi Routers and PtMP links. |
| Outdoor Weatherproof Enclosures | 150 Units | NEMA 4X rated enclosures for pole/building mounting. |
Pricing (Estimated Manufacturer/Dealer Cost)
| Line Item | Price (Estimated Retail) |
| Trifi Wireless RIOS Campus 15 Package | $149,000 USD |
| Note: This price is for the hardware components only. It does not include the installation labor, the Revofi devices, the NeoMesh sensors, or the ongoing bandwidth/subscription costs. |
Product 2: The Trifi Wireless RIOS Campus 30 (30-Mile Diameter)
Product Name: Trifi Wireless RIOS Campus 30
Product Focus: Providing full, resilient Public Access and Emergency Service coverage for a larger, more geographically dispersed rural county (30-mile diameter).
| Feature | Description | Change from RIOS Campus 15 |
| Wide-Area Coverage | Guaranteed high-speed coverage for a 30-mile diameter operational area. | Requires significantly more hardware to achieve density and redundancy across the wider area. |
| Trifi Far X Routers | 250 Units | Increased: Double the quantity for denser coverage over the larger footprint. |
| Starlink Business Kits | 5 Units | Increased: Additional terminals to handle the increased backhaul demand from more users and devices. |
| PtMP Wireless Transceivers | 100 Units (50 Pairs) | Increased: Double the quantity for more wireless backhaul links to bridge the greater distances. |
Pricing (Estimated Manufacturer/Dealer Cost)
| Line Item | Price (Estimated Retail) |
| Trifi Wireless RIOS Campus 30 Package | $240,000 USD |


