
Authored by Michael Noel DeReticular, Founder and Remnant of the DeReticulat AI
This cost projection details the estimated capital expenditures for the entire RIOS physical network in AnyTown, USA. The core principle of the DeReticular model is that the revenue generated by the high-margin Revofi Compute Cluster offsets this initial investment, ensuring a profitable foundation for the municipality.
I. Tier 1: The Trusted Compute Network (AI Backbone)
This tier represents the investment in the high-performance, secure backbone responsible for the AI Compute Cluster’s operation, which is the primary monetization engine for the RIOS.
| Line Item | Description | Unit Cost (Est.) | Quantity | Subtotal (USD) |
| Revofi Link Pro (Installed & Activated) | Edge Compute Devices, fully installed by DeReticular, integrated into the DeReticulat AI platform. (Cost is fixed per SOW) | N/A | 1,000 Units | $1,250,000 |
| High-Throughput Router | Industrial Wi-Fi 7E AP/Router (PoE+), for ultra-low-latency Revofi device networking. | $700 | 100 Units | $70,000 |
| Industrial 10GbE PoE Switches | Managed, industrial-grade switches for Revofi clusters and high-speed data aggregation. | $600 | 200 Units | $120,000 |
| Next-Generation Firewall (NGFW) | Enterprise-grade security appliances for Trusted Network perimeter defense and traffic inspection (2 Primary, 2 Redundant). | $6,000 | 4 Units | $24,000 |
| Central Management Server | High-density rack server for DeReticulat AI orchestration, data storage, and RIOS core software hosting. | $40,000 | 1 Lot | $40,000 |
| Tier 1 Subtotal (Trusted Compute) | $1,504,000 |
II. Tier 2: The Public Access Network (Trifi Wireless & Backhaul)
This tier provides the wide-area connectivity (30-mile diameter) for residents, municipal services, and the crucial global internet link via Starlink.
| Line Item | Description | Unit Cost (Est.) | Quantity | Subtotal (USD) |
| Trifi Wireless Far X Router | Multi-carrier vSIM, mesh-compatible, outdoor Public Access Routers. (Estimated cost for advanced unit) | $450 | 250 Units | $112,500 |
| Starlink Business Kit (High Performance) | Primary global LEO satellite backhaul for AI Compute traffic and primary internet redundancy. | $2,500 | 5 Units | $12,500 |
| Enterprise-Grade SD-WAN Appliance | Multi-WAN router to manage and load-balance Starlink and Trifi vSIM bandwidth for resilient failover. | $3,000 | 2 Units | $6,000 |
| PtMP Wireless Backhaul Transceivers | High-power radios for Point-to-Multi-Point links connecting Trifi routers to central hubs. | $250 | 100 Units | $25,000 |
| Tier 2 Subtotal (Public Access & Backhaul) | $156,000 |
III. Tier 3: The Ultra-Low-Power IoT Network (NeoMesh & Data)
This tier consists of the highly dispersed sensor network that drives the intelligence and data generation for Agra Dot Energy, Kurb Kars, and municipal monitoring.
| Line Item | Description | Unit Cost (Est.) | Quantity | Subtotal (USD) |
| NeoMesh Protocol Gateways | Bridge devices connecting the low-power NeoMesh sensor grid to the high-speed RIOS backbone. | $400 | 50 Units | $20,000 |
| IoT Sensor: Environment (Agri/Telemetry) | Soil, weather, air quality, and infrastructure stress sensors for microgrid and farming intelligence. | $150 | 1,000 Units | $150,000 |
| IoT Sensor: Telemetry (Healthcare/Asset) | Low-power tracking for emergency assets and remote healthcare monitoring systems. | $100 | 500 Units | $50,000 |
| IoT Sensor: Experience (Wilderness/Geo) | Low-power geo-location sensors for Digital Adventures R Us and digital safety perimeter tracking. | $75 | 500 Units | $37,500 |
| Tier 3 Subtotal (IoT & Sensor Data) | $257,500 |
IV. Tier 4: Infrastructure & Deployment Services
These essential costs ensure the physical components are protected, powered, and correctly deployed across the rural environment.
| Line Item | Description | Unit Cost (Est.) | Quantity | Subtotal (USD) |
| Industrial-Grade Uninterruptible Power Supplies (UPS) | Backup power units for all major network nodes (Trifi, Switches, PtMP) to maintain operation during power events. | $1,800 | 50 Units | $90,000 |
| Outdoor Weatherproof NEMA Enclosures | NEMA 4X-rated enclosures to protect active networking and compute gear on poles and remote sites. | $350 | 300 Units | $105,000 |
| Cabling, Fiber, & SFP Transceivers | Bulk high-grade Cat6a/Fiber optic cable, SFP+ modules, mounting hardware, and connectors for the backbone. | N/A | 1 Lot | $50,000 |
| Project Management, Labor & Configuration | DeReticular site survey, installation labor (climbing/trenching), network staging, and final RIOS/AI configuration. | N/A | 1 Lot | $350,000 |
| Tier 4 Subtotal (Infrastructure & Deployment) | $595,000 |
V. Total Project Investment
| Category | Total Estimated Cost (USD) |
| Tier 1: Trusted Compute Network | $1,504,000 |
| Tier 2: Public Access Network | $156,000 |
| Tier 3: Ultra-Low-Power IoT Network | $257,500 |
| Tier 4: Infrastructure & Deployment Services | $595,000 |
| Total Estimated RIOS Deployment Cost | $2,512,500 |
Note on Cost: The initial investment of $2,512,500 is approximately 2.0x the core Revofi installation budget of $1.25M. This accurately reflects the substantial and critical ancillary hardware, power, security, and labor required to transform a simple compute cluster into a resilient, municipality-wide Rural Infrastructure Operating System (RIOS).


