
This revised parts list reflects the reduced coverage area for the IoT and Public Access networks, now targeting a 15-mile diameter operational area. This change allows for a reduction in the number of distributed access points, backhaul transceivers, and IoT gateways, leading to a more efficient and lower-cost deployment while maintaining the core functionality of the RIOS.
Tier 1: The Trusted Compute Network (Revofi Backbone)
This tier remains the core economic engine. Quantities are unchanged as they are determined by the 1,000-unit Revofi commitment.
| Component | Model/Description | Unit Quantity | Rationale |
| Edge Compute Device | Revofi Link Pro Commercial Edition, installed by DeReticular. (Cost is fixed per SOW) | 1,000 Units | Core Asset. The primary hardware for the community-owned AI Compute Cluster. |
| High-Throughput Router | Industrial Wi-Fi 7E Access Point / Router (PoE+), for ultra-low-latency Revofi networking. | 100 Units | Provides secure, high-speed, low-latency connectivity for the 1,000 Revofi devices (approx. 10 devices per router). |
| Network Switches | Industrial 10GbE Power over Ethernet (PoE) Switches for Revofi clusters. | 200 Units | Distributes power and provides 10Gbps connectivity to ensure maximum compute cluster performance. |
| Cybersecurity Appliance | Next-Generation Firewall (NGFW) Appliance (2 Primary, 2 Redundant). | 4 Units | Secures the Trusted Network perimeter and isolates the high-value AI compute data stream. |
| Tier 1 Subtotal (Trusted Compute) |
Tier 2: The Public Access Network (Trifi Wireless & Backhaul)
Quantities are reduced by approximately 50% to cover the smaller 15-mile diameter, reflecting a denser, more cost-effective deployment.
| Component | Model/Description | Unit Quantity | Rationale |
| Public Access Router | Trifi Wireless Far X Router (w/ embedded vSIM) | 125 Units | Access Layer. Reduced from 250 units to efficiently cover the 15-mile diameter area with high-speed, mesh-compatible Wi-Fi. |
| Satellite Backhaul | Starlink Business Kit (High Performance) | 3 Units | Provides diverse, high-bandwidth LEO satellite internet backhaul (Reduced from 5, as fewer access points require backhaul). |
| SD-WAN Appliance | Enterprise-Grade Multi-WAN SD-WAN Router (Primary/Failover). | 2 Units | Resilience Hub. Unchanged, as core failover capability is non-negotiable for the entire system. |
| Mesh Backbone Transceivers | High-Power Point-to-Multi-Point (PtMP) Radios | 25 Pairs (50 Units) | Used to create high-speed, long-distance wireless links to connect the distributed Trifi Far X routers back to the main hub (Reduced by 50%). |
| Tier 2 Subtotal (Public Access & Backhaul) |
Tier 3: The Ultra-Low-Power IoT Network (NeoMesh & Sensor Data)
Quantities are reduced by approximately 50% for the smaller 15-mile diameter, reflecting a more focused deployment of sensors and gateways.
| Component | Model/Description | Unit Quantity | Rationale |
| Low-Power Protocol Gateway | NeoMesh Protocol Gateway | 25 Units | IoT Bridge. Reduced from 50 to connect the smaller, denser sensor grid to the RIOS backbone. |
| IoT Sensor: Environment (Agri/Telemetry) | Soil, weather, air quality, and infrastructure stress sensors. | 500 Units | Reduced by 50% for a more focused agricultural and municipal sensor grid. |
| IoT Sensor: Telemetry (Healthcare/Asset) | Low-power tracking for emergency assets and remote healthcare monitoring systems. | 250 Units | Reduced by 50%. |
| IoT Sensor: Experience (Wilderness/Geo) | Low-power geo-location sensors for the digital experiences. | 250 Units | Reduced by 50%. |
| Tier 3 Subtotal (IoT & Sensor Data) |
Tier 4: Infrastructure, Power, and Management
Quantities are conservatively reduced to account for the smaller coverage area requiring fewer overall power nodes, enclosures, and less bulk cabling/labor.
| Component | Description | Unit Quantity | Rationale |
| Power Protection | Industrial-Grade Uninterruptible Power Supplies (UPS) | 30 Units | Reduced from 50 to cover the smaller number of public access and IoT gateways. |
| Outdoor Weatherproof NEMA Enclosures | NEMA 4X-rated enclosures to protect active networking and compute gear. | 150 Units | Reduced from 300 to cover the fewer deployment sites. |
| Cabling, Fiber, & SFP Transceivers | Bulk high-grade Cat6a/Fiber optic cable, SFP+ modules, mounting hardware, and connectors. | N/A | 1 Lot |
| Project Management, Labor & Configuration | DeReticular site survey, installation labor, network staging, and final RIOS/AI configuration. | N/A | 1 Lot |
| Tier 4 Subtotal (Infrastructure & Deployment) |
Estimated Project Cost (Revised)
The total estimated cost for the RIOS deployment with the reduced 15-mile diameter network footprint.
| Line Item | Unit Cost (Est.) | 30-Mile Quantity (Previous) | 15-Mile Quantity (Revised) | Subtotal (USD) |
| Tier 1: Trusted Compute Network | ||||
| Revofi Link Pro (Installed & Activated) | N/A | 1,000 | 1,000 | $1,250,000 |
| High-Throughput Router (Wi-Fi 7E) | $700 | 100 | 100 | $70,000 |
| Industrial 10GbE PoE Switches | $600 | 200 | 200 | $120,000 |
| Next-Generation Firewall (NGFW) | $6,000 | 4 | 4 | $24,000 |
| Central Management Server | $40,000 | 1 | 1 | $40,000 |
| Tier 1 Subtotal | $1,504,000 | |||
| Tier 2: Public Access Network | ||||
| Trifi Wireless Far X Router | $450 | 250 | 125 | $56,250 |
| Starlink Business Kit (HP) | $2,500 | 5 | 3 | $7,500 |
| Enterprise-Grade SD-WAN Appliance | $3,000 | 2 | 2 | $6,000 |
| PtMP Wireless Backhaul Transceivers | $250 | 100 | 50 | $12,500 |
| Tier 2 Subtotal | $82,250 | |||
| Tier 3: Ultra-Low-Power IoT Network | ||||
| NeoMesh Protocol Gateways | $400 | 50 | 25 | $10,000 |
| IoT Sensor: Environment (Agri/Telemetry) | $150 | 1,000 | 500 | $75,000 |
| IoT Sensor: Telemetry (Healthcare/Asset) | $100 | 500 | 250 | $25,000 |
| IoT Sensor: Experience (Wilderness/Geo) | $75 | 500 | 250 | $18,750 |
| Tier 3 Subtotal | $128,750 | |||
| Tier 4: Infrastructure & Deployment Services | ||||
| Industrial-Grade UPS | $1,800 | 50 | 30 | $54,000 |
| Outdoor Weatherproof NEMA Enclosures | $350 | 300 | 150 | $52,500 |
| Cabling, Fiber, & SFP Transceivers Lot | N/A | 1 Lot | 1 Lot | $35,000 |
| Project Management, Labor & Configuration | N/A | 1 Lot | 1 Lot | $275,000 |
| Tier 4 Subtotal | $416,500 | |||
| Total Estimated RIOS Deployment Cost | $2,131,500 |
Summary of Investment Change
| Parameter | Previous (30-Mile Diameter) | Revised (15-Mile Diameter) | Difference |
| Total Estimated RIOS Deployment Cost | $2,512,500 | $2,131,500 | -$381,000 |
| Percent Reduction | N/A | N/A | 15.2% Reduction |


