
The following are three separate, interlocking business plans detailing the strategic roles, financial allocation, and operational focus for the initial 24-month scale-up of the RIOS/PLASMA 5-Campus network.
1. Business Plan: DeReticular (The Intelligence & Platform Architect)
Executive Summary
DeReticular is the innovation and strategic lead for the RIOS/PLASMA Project, functioning as the Intelligence and Growth Architect. Our core business is the ownership and operation of the Rural Infrastructure Operating System (RIOS), the AI Compute Cluster, and the centralized DeReticular Agentic System. We are responsible for generating the high-margin, global AI Compute Revenue that funds the entire ecosystem.
Mission & Core Capabilities
- Mission: To design, deploy, and manage AI-native economic engines (RIOS Campuses) that transform physical infrastructure into revenue-generating, self-sustaining assets.
- Core IP/Assets: The RIOS Software Platform, the Sentinel Agent (AI/Software), the Remnant Agent (Strategic Oversight), and the RIOS AI Compute Clusters.
Financial Projection: Mobilization Focus (M1-M4)
| Month | Fundraising Inflow (Total Pool) | DeReticular Outflow & Use | Running Project Balance Managed by DeReticular |
| M1 (Nov) | $250,000$250,000 | Ugandan Business License Fee & Initial Legal Setup (Managing Agent) | $0$0 |
| M2 (Dec) | $500,000$500,000 | Remnant & Blueprint Agent Opex/Salaries; 5-Site Due Diligence & Surveying. | $415,000$415,000 |
| M3 (Jan) | $1,000,000$1,000,000 | Continued Opex; Initial Construction Bidding for Campus 1. | $965,000$965,000 |
| M4 (Feb) | $1,000,000$1,000,000 | Sentinel Agent/RIOS Compute Cluster (C1) 20% Deposit (∼$650,000∼$650,000); Opex/Mobilization. | $1,315,000$1,315,000 |
| Total M1-M4 | $2,750,000$2,750,000 | ∼$1,435,000∼$1,435,000 Outflow (Direct/Managed) | $1,315,000$1,315,000 Final Balance |
Operational Plan (24 Months)
| Agent | Focus Area | M1-M12 Deliverables (Campus 1 MVP) | M13-M24 Deliverables (4-Campus Scale-Up) |
| Remnant | Strategy & Finance | Secure the full $2.75M seed capital. Establish all legal frameworks. | Manage CapEx financing close. Monitor network-wide KPI’s (ROI, Energy Use). |
| Blueprint | Construction | Complete Campus 1 civil works. Finalize construction for RIOS core building. | Secure 4 new sites. Manage parallel construction/timeline for Campuses 2-5. |
| Sentinel | AI & Software | Place Compute Cluster Deposit. Install and commission the Cluster and RIOS Starlink network at Campus 1. | Deploy Clusters for Campuses 2-5. Achieve ≥85%≥85% sustained utilization of the entire 5-Campus compute network. |
2. Business Plan: Agra Energy Uganda (AEU) (The Energy & Logistics Partner)
Executive Summary
Agra Energy Uganda (AEU) is the essential local operating partner and the core energy generator for the RIOS/PLASMA Project. Our business is focused on achieving Energy Sovereignty at each campus through plasma gasification and managing the entire Resource and Logistics chain—from feedstock cultivation to product distribution and fleet data capture via RIOS Mobile.
Mission & Core Capabilities
- Mission: To establish and operate a decentralized, circular energy economy that powers the RIOS AI network and generates clean, net-positive power for the local grid.
- Core IP/Assets: Local operational expertise, ownership/operation of the Plasma Energy Plants, all intra-campus logistics fleets (integrated with RIOS Mobile), and the local biomass supply chain.
Financial Projection: Mobilization Focus (M1-M4)
| Month | Fundraising Inflow (Total Pool) | AEU Outflow & Use (Managed by Plasma Agent) | Note |
| M1-M2 | $750,000 | Core team Opex; Initial site visits for biomass assessment (Plasma Agent). | Budget primarily for planning and assessment. |
| M3 (Jan) | $1,000,000$1,000,000 | Plasma Agent/Plasma Gasifier (C1) 20% Deposit (∼$450,000∼$450,000); Initial hemp/biomass supply chain contracts. | Critical CapEx Deposit. |
| M4 (Feb) | $1,000,000$1,000,000 | RIOS Mobile Technology procurement for AEU’s initial logistics fleet; Logistics team mobilization. | Integration of Kurb Kars tech for data collection. |
| Total M1-M4 | $2,750,000$2,750,000 | Total Direct/Managed Outflow ∼$550,000∼$550,000 | Remaining funds managed by DeReticular for next phase. |
Operational Plan (24 Months)
| Agent | Focus Area | M1-M12 Deliverables (Campus 1 MVP) | M13-M24 Deliverables (4-Campus Scale-Up) |
| Plasma | Energy & Resource | Initiate biomass supply chain (hemp cultivation). Install and commission the Campus 1 Plasma Gasifier. | Oversee parallel installation of Plasma Units for Campuses 2-5. Achieve 10+ MW Net-Positive Energy per site. |
| Plasma | Logistics | Integrate RIOS Mobile into AEU fleet. Establish efficient logistics for feedstock delivery and by-product (biochar/fuel) removal. | Scale the logistics fleet to manage the increased volume across 5 sites. Ensure 99.9% uptime for mobile data transfer to the Sentinel Agent. |
| Revenue Stream | Energy Sales & By-Products | Month 15: Begin selling excess electricity to the local grid/off-takers. | Month 24: Achieve stabilized sales volume for energy and biochar across the network. |
3. Business Plan: Coordinates Travel and Tourism (The Hospitality & Community Partner)
Executive Summary
Coordinates Travel and Tourism (Coordinates) is the designated partner for managing the social impact, community integration, and hospitality services within the RIOS Campuses. Our core business is generating ancillary revenue through tourism and ensuring the project meets all social KPIs, transforming the campuses into local economic catalysts and destinations.
Mission & Core Capabilities
- Mission: To ensure the RIOS Campuses are fully integrated into the local economy, generating sustainable job creation and developing a high-quality hospitality infrastructure to support visitors and local management.
- Core IP/Assets: Local tourism market expertise, established relationships with local community leaders, and management of all on-campus hospitality and visitor services.
Financial Projection: Mobilization Focus (M1-M4)
| Month | Fundraising Inflow (Total Pool) | Coordinates Outflow & Use (Managed by Zenith Agent) | Note |
| M1-M4 | $2,750,000$2,750,000 | Zenith Agent Opex (Community Liaison, Design/Feasibility Studies, Local Hiring Pipeline Development). | Low initial CapEx focus; funds are primarily used by DeReticular and AEU for tech. |
| Total M1-M4 | $2,750,000$2,750,000 | Total Zenith Opex: ∼$20,000∼$20,000 | Our critical financial need begins after M4 in the main CapEx round. |
Operational Plan (24 Months)
| Agent | Focus Area | M1-M12 Deliverables (Campus 1 MVP) | M13-M24 Deliverables (4-Campus Scale-Up) |
| Zenith | Community & HR | Develop Local Hiring Plan (Target: ≥70%≥70% local staff). Conduct community needs assessment for infrastructure impact. | Execute Hiring Plan for Campuses 2-5. Establish partnerships with local educational/training institutions. |
| Zenith | Hospitality & Tourism | Finalize design and space planning for on-campus visitor/management accommodation, catering, and community centers. | Oversee Construction of Hospitality Assets at all 5 sites. Begin marketing the campus as a sustainable tourism destination. |
| Revenue Stream | Ancillary Services | Month 18: Soft launch of on-campus accommodation and catering services. | Month 24: Achieve a stabilized revenue stream from tourism, visitor fees, and hospitality services across the 5-Campus network. |


